|
Home >
Leadership >
Mayor >
CitiStat Buffalo >
CitiStat Buffalo Videos
|
|
2006 CitiStat Videos
2007 CitiStat Videos
|
CitiStat Buffalo Videos
Note: In order to view these videos your computer must have the Windows Media Player Installed; if this software is not installed on your system, you can download it for free from Windows Media Player
Recent CitiStat Buffalo Streaming Video 
| April 18, 2008 Economic Development | Users Connection Speeds - Please select from the options below. | #1 - Lo - 56 kbps | Mid- 256 kbps | Hi - 548 kbps | |
| 
| April 16, 2008 Assessment & Tax | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid - 256 kbps | Hi - 548 kbps |
|
| 
| April 11, 2008 Fire Department | Users Connection Speeds - Please select from the options below. | #1 - Lo - 56 kbps | Mid- 256 kbps | Hi - 548 kbps | |
| 
| April 11, 2008 Human Resources | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid - 256 kbps | Hi - 548 kbps |
|
| 
| April 9, 2008 Police Department | Users Connection Speeds - Please select from the options below. | #1 - Lo - 56 kbps | Mid- 256 kbps | Hi - 548 kbps | |
| 
| April 4, 2008 Management Information Systems | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid - 256 kbps | Hi - 548 kbps |
|
| 
| April 4, 2008 Community Services & Recreational Programming | Users Connection Speeds - Please select from the options below. | #1 - Lo - 56 kbps | Mid- 256 kbps | Hi - 548 kbps | |
| 
| April 3, 2008 Public Works | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid - 256 kbps | Hi - 548 kbps |
|
| 
| April 3, 2008 Law Department | Users Connection Speeds - Please select from the options below. | #1 - Lo - 56 kbps | Mid- 256 kbps | Hi - 548 kbps | |
| 
| March 28, 2008 Economic Development | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid - 256 kbps | Hi - 548 kbps |
|
| 
| March 28, 2008 Citizen Services | Users Connection Speeds - Please select from the options below. | #1 - Lo - 56 kbps | Mid- 256 kbps | Hi - 548 kbps | |
| 
| March 7, 2008 Fire Department | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid - 256 kbps | Hi - 548 kbps |
| |
| | 
| March 5, 2008 Police Department | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid - 256 kbps | Hi - 548 kbps |
| |
| 
| February 29, 2008 Community Services | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid- 256 kbps | Hi - 548 kbps |
| 
| February 29, 2008 Management Information Systems | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid - 256 kbps | Hi - 548 kbps |
| |
| 
| February 27, 2008 Buffalo Sewer Authority | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid- 256 kbps | Hi - 548 kbps |
| 
| February 27, 2008 Dept. of Citizen Services | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid - 256 kbps | Hi - 548 kbps |
| |
| 
| February 22, 2008 Dept. of Public Works | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid- 256 kbps | Hi - 548 kbps |
| 
| February 22, 2008 Economic Development,Permit & Inspection Services | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid - 256 kbps | Hi - 548 kbps |
| |
| 
| February 15, 2008 Buffalo Fire Department | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid- 256 kbps | Hi - 548 kbps |
| 
| February 13, 2008 Law Department | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid - 256 kbps | Hi - 548 kbps |
| |
|
| 
| February 6, 2008 Buffalo Police Department | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid- 256 kbps | Hi - 548 kbps |
| 
| February 1, 2008 Dept. of Community Services & Recreational Programming | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid - 256 kbps | Hi - 548 kbps |
| |
|
| 
| February 1, 2008 Dept. of Management Information Systems | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid- 256 kbps | Hi - 548 kbps |
| 
| January 23, 2008 Administration & Finance | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid- 256 kbps | Hi - 548 kbps |
| |
|
| 
| January 23, 2008 Department of Public Works | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid - 256 kbps | Hi - 548 kbps |
| 
| January 23, 2008 Citizen Services | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid- 256 kbps | Hi - 548 kbps |
| |
|
| hr/> 
| January 18, 2008 Office of Strategic Planning | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid - 256 kbps | Hi - 548 kbps |
| 
| January 18, 2008 Economic Development, Permit & Inspection Services | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid- 256 kbps | Hi - 548 kbps |
| |
|
| 
| January 17, 2008 Assessment & Taxation | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid - 256 kbps | Hi - 548 kbps |
| 
| January 11, 2008 Buffalo Fire Department | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid- 256 kbps | Hi - 548 kbps |
| |
|
| 
| January 11, 2008 Buffalo Police Department | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid - 256 kbps | Hi - 548 kbps |
| 
| January 4, 2008 Dept. of Community Services & Recreational Programming | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid- 256 kbps | Hi - 548 kbps |
| |
|
| |
|

| January 4, 2008 Dept. of Management Information Systems | Users Connection Speeds - Please select from the options below. | Lo - 56 kbps | Mid - 256 kbps | Hi - 548 kbps |
|